Ce : YAP is a fast scintillation crystal with excellent performance. It has high light output, fast decay time, good thermal stability and mechanical properties, and stable chemical properties. Ce:YAP scintillation crystals are mainly used in fast Gamma ray detection, animals PET scanning system, electronic imaging (SEM), high energy physics, low and medium energy X X-ray two-dimensional imaging and other fields.
Main Feature
Good optical output temperature characteristics , fast decay time , high energy resolution
High time resolution and stable chemical performance
Technical Parameters
performance | Ce:YAP | LFS | Ce: LYSO | BGO | NaI |
Relative light output (%) | 70 | 75 | 70-75 | 15 | 100 |
decay time (ns) | 25 | <40 | 40 | 300 | 230 |
energy resolution (%) | —— | 10 | 10 | 12 | 7.8 |
Radiation hardness (rad) | 10 6 | 10 8 | 10 8 | 10 2-3 | 10 |
Afterglow (after 6mS,%) | no | no | no | no | 0.3-0.5% |
Material Properties
performance | Ce:YAP | LFS | Lyso | BGO | CsI(Tl) | NaI |
Crystal structure | Orthogonal | monoclinic | monoclinic | cube | cube | cube |
density (g/cm 3 ) | 5.4 | 7.4 | 7.1 | 7.1 | 4.51 | 3.7 |
Melting point (°C) | 1875 | 2050 | 2047 | 1050 | 894 | 651 |
effective atomic number | 39 | 64 | 66 | 74 | 54 | 51 |
peak wavelength (nm) | 370 | 425 | 420 | 480 | 550 | 410 |
Refractive index | 1.96(a) | 1.81 | 1.81 | 2.15 | 1.79 | 1.85 |
Mohs Hardness (Mohs) | 8.6 | 5.8 | 5.8 | 4.5 | 2 | 2 |
deliquescence | no | no | no | no | yes | yes |
Product Parameters
Orientation accuracy | <0.5° |
tolerance | ±0.05mm |
Parallelism | <10″ |
smoothness | 10-5 |
Perpendicularity | <15' |
Chamfer | <0.1mm@45° |