Pump Lamp

As a common light source for laser equipment, xenon lamp is usually also called laser xenon lamp and pulse xenon lamp. A xenon lamp is a photocell or flashlight filled with xenon gas. Xenon gas is chemically inactive, cannot burn, and does not support combustion. It is the highest molecular weight and highest density among the natural rare gases. Xenon high-pressure lamp radiation emits strong ultraviolet rays, which can be used in medical treatment, making spectrometer spectra and various industrial laser equipment.


Water-cooled Xenon Lamp

 lamp model inner diameter(mm) Arc length (mm)Normal impedanceNumber K0(Ω.A1/2)explosion energyConstant (WS1/2)Maximum average power (W)Maximum peak current (A)smallest and mostHigh working voltage(V)Minimum trigger pulse(KVμS)
4X25F4258.324600628500400 / 140016 0.2
4X50F45016.6492001256500500 / 175016 0.4
4X75F47524.9738001884500600 / 210016 0.6
4X100F410033.2984002513500700 / 245016 0.8
5X50F55013.3615001570800500 / 175016 0.4
5X75F57519.9922002356800600 / 210016 0.6
5X100F510026.61230003141800700 / 245016 0.8
5X125F512533.21537003926800800 / 280016 1.0
6X50F65011.07320018841100500 / 175016 0.4
6X75F67516.610980028261100600 / 210016 0.6
6X100F610022.114640037591100700 / 245016 0.8
6X125F612527.718300047111100800 / 280016 1.0
6X150F615049.821960056531100900 / 315016 1.2
7X75F77514.212870032981400600 / 210018 0.6
7X100F710019.017160043981400700 / 245018 0.8
7X125F712523.722000054971400800 / 280018 1.0
7X150F715028.525740065971400900 / 315018 1.2
7X200F720038.0343200879614001100 / 385018 1.6

Air-cooled Xenon Lamp

lamp model inner diameter(mm) Arc length (mm)Impedance constantK0(Ω.A1/2) Explosion energy constant (W.S1/2)forced air cooling and airnatural air coolinghigh average power(W)smallest and mostlarge working electricityto press(V)Minimum trigger pulse(KVμS)
4X25A4258.02460047 94400 / 140016 0.2
4X50A45016.04920094 188500 / 175016 0.4
4X75A47524.073800141 282600 / 210016 0.6
4X100A410032.098400188 376700 / 245016 0.8
4X150A415048.0147600282 565900 / 315016 1.2
4X200A420064.0196800376 7531100 / 385016 1.6
5X50A55012.861500117 235500 / 175016 0.4
5X75A57519.292200176 353600 / 210016 0.6
5X100A510025.6123000235 471700 / 245016 0.8
5X150A515038.418450035 706900 / 315016 1.2
5X200A620051.2246000471 9421100 / 280016 1.6
5X250A625064.0307500589 11781300 / 455016 2.0
6X50A65010.673200141 282500 / 175016 0.4
6X75A67515.9109800212 424600 / 210016 0.6
6X100A610021.3146400282 565700 / 245016 0.8
6X200A720031.9219600424 848900 / 315016 1.2
6X250A725042.6292600565 11301100 / 385016 1.6
6X150A715053.2366000706 14131300 / 455016 2.0
7X50A7509.185800164 329500 / 175018 0.4
7X75A77513.6128700246 493600 / 210018 0.6
7X100A710018.2171600329 658700 / 245018 0.8
WeChat
WeChat