This series of acousto-optic Q switches utilizes the principle of acousto-optic interaction
Realize intracavity Q-switching of 1064nm laser.
Product Description
This series of acousto-optic Q switches utilizes the principle of acousto-optic interaction
Realize intracavity Q-switching of 1064nm laser.
Main Specifications
parameter | unit | OC Q27-1064-4QD | OC Q41-1064-5QD | OC Q80-1064-1QH3 | OC Q70-1064-1QA | ||
Working wavelength | nm | 1000~1100 | |||||
Input light polarization state | - | Linear Polarization (⊥) | |||||
working frequency | MHz | 27 | 40.68 | 80 | 70 | ||
light aperture | mm | 4 | 5 | 1.5 | 1 | ||
Diffraction efficiency | % | ≥80 | |||||
damage threshold | W/ cm2 | 1G | 200M | ||||
Static transmittance | % | ≥99.2 | |||||
Driving power | W | ≤50 | ≤50 | ≤15 | ≤5 | ||
RF connector | - | BNC female | 20cm cable + SMA female head | ||||
input resistance | Ω | 50 | |||||
VSWR | - | <1.3:1 | |||||
cooling method | - | water cooling | conduction cooling | ||||
Package form | - | QD | QH3 | QA |
Package Specifications