The acousto-optic modulator uses the principle of acousto-optic interaction to control the laser
A class of products that perform intensity modulation and frequency shifting.
Product Description
The acousto-optic modulator uses the principle of acousto-optic interaction to control the laser
A class of products that perform intensity modulation and frequency shifting.
Main Specifications
| parameter | unit | OC TF80&81-1550-1PFE | OC TF150&150-780-1PFE | 
| Working wavelength | nm | 1530-1570 | 760-800 | 
| Channel 1 working frequency | MHz | 80±5 | 150±10 | 
| Channel 2 working frequency | MHz | 81±5 | 150±10 | 
| Insertion loss | dB | <5 | <5 | 
| Rise Time | ns | <40 | <30 | 
| fiber type | - | PM1550 | PM780 | 
| Extinction Ratio | dB | ≥50 | |
| polarization extinction ratio | dB | >20 | |
| Withstand optical power | W | ≤0.5 | |
| Driving power | W | Each way<2 | Each way<1 | 
| Fiber optic connector | - | FC/APC | |
| Pigtail length | m | ≥1 | |
| RF connector | - | SMA female | |
| input resistance | Ω | 50 | |
| Package form | - | FE | |
Package Specifications
